Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreLargest market cap
MoreName | Turnover | Market cap | Price | 24h |
---|---|---|
1 BTC/EUR AED4.23M | AED8.17T | 95,840.80 +0.23% |
2 ETH/EUR AED4.16M | AED1.97T | 3,822.84 +2.18% |
3 XRP/EUR AED1.21M | AED621.02B | 2.44 -0.72% |
4 SOL/EUR AED1.95M | AED416.51B | 179.41 -1.11% |
5 USDC/EUR AED3.64M | AED266.82B | 0.85 -0.23% |
6 DOGE/EUR AED200.06K | AED121.14B | 0.18 +1.23% |
7 TRX/EUR AED11.97K | AED118.71B | 0.29 +0.50% |
Highest turnover
More