Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ATH/USDⓈ £49.63K | 0.032 £0.024349 | +15.11% |
2 PEOPLE/USDⓈ £48.58 | 0.012 £0.0093512 | +12.69% |
3 STORJ/USDⓈ £7.95K | 0.20 £0.14945 | +12.04% |
4 ID/USDⓈ £70.08 | 0.11 £0.087238 | +11.56% |
5 GMT/USDⓈ £90.09 | 0.029 £0.021712 | +8.51% |
6 QTUM/USDⓈ £34.80 | 2.00 £1.4968 | +7.51% |
7 MERL/USDⓈ £6.84K | 0.35 £0.26581 | +6.91% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ £46.91K | -- | 0.13 +2.07% |
2 1INCH/USDⓈ £776.36 | -- | 0.18 +2.77% |
3 LAYER/USDⓈ £24.18 | -- | 0.29 +1.19% |
4 WCT/USDⓈ £2.16K | -- | 0.17 +3.14% |
5 BABY/USDⓈ £179.08 | -- | 0.033 +3.11% |
6 PARTI/USDⓈ £884.08 | -- | 0.089 +3.57% |
7 SUSHI/USDⓈ £145.82 | -- | 0.52 -4.37% |
Largest market cap
MoreHighest turnover
More