Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ZENT/USDⓈ $17.47K | 0.012 $0.012598 | +22.81% |
2 EIGEN/USDⓈ $16.62K | 1.33 $1.3370 | +12.77% |
3 BIO/USDⓈ $10.04K | 0.14 $0.14393 | +11.43% |
4 TURBO/USDⓈ $2.43K | 0.0039 $0.0039180 | +7.73% |
5 GOAT/USDⓈ $1.24K | 0.083 $0.083630 | +7.23% |
6 AR/USDⓈ $1.69K | 6.67 $6.6710 | +6.75% |
7 MANA/USDⓈ $1.58K | 0.32 $0.32930 | +5.99% |
Top losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $526.67K | -- | 0.18 +1.91% |
2 1INCH/USDⓈ $2.35K | -- | 0.24 +1.08% |
3 LAYER/USDⓈ $342.27 | -- | 0.49 -1.64% |
4 WCT/USDⓈ $622.97 | -- | 0.28 +0.00% |
5 BABY/USDⓈ $450.94 | -- | 0.044 +1.02% |
6 PARTI/USDⓈ $25.61K | -- | 0.19 +3.06% |
7 SUSHI/USDⓈ $60.79 | -- | 0.75 +1.53% |
Largest market cap
MoreHighest turnover
More