Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ £87.72K | 0.084 £0.064709 | +42.48% |
2 FLUID/USDⓈ £14.29K | 4.27 £3.2660 | +29.77% |
3 SWFTC/USDⓈ £2.90K | 0.0047 £0.0036479 | +22.68% |
4 WLFI/USDⓈ £244.32K | 0.14 £0.11129 | +9.88% |
5 ICE/USDⓈ £4.03K | 0.0018 £0.0013810 | +7.68% |
6 LAYER/USDⓈ £24.92K | 0.22 £0.16926 | +7.36% |
7 ZBCN/USDⓈ £4.36K | 0.0026 £0.0020067 | +4.38% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £244.32K | -- | 0.14 +9.88% |
2 1INCH/USDⓈ £1.85K | -- | 0.16 -1.98% |
3 LAYER/USDⓈ £24.92K | -- | 0.22 +7.36% |
4 WCT/USDⓈ £8.62K | -- | 0.12 -13.10% |
5 BABY/USDⓈ £830.68 | -- | 0.020 -5.94% |
6 PARTI/USDⓈ £87.72K | -- | 0.084 +42.48% |
7 SUSHI/USDⓈ £1.22K | -- | 0.40 -5.58% |
Largest market cap
More