Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ASTR/USDⓈ $11.24K | 0.028 $0.028500 | +19.35% |
2 GEAR/USDⓈ $3.24K | 0.0038 $0.0038630 | +16.57% |
3 ZBCN/USDⓈ $12.92K | 0.0051 $0.0051649 | +14.29% |
4 BNB/USDⓈ $95.28K | 1,218.10 $1,218.10 | +4.71% |
5 MENGO/USDⓈ $7.55K | 0.12 $0.12659 | +4.58% |
6 THETA/USDⓈ $12.19K | 0.75 $0.75010 | +4.08% |
7 LDO/USDⓈ $5.66K | 1.22 $1.2281 | +3.72% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ICE/USDⓈ $12.68K | 0.0052 $0.0052580 | -15.49% |
2 UXLINK/USDⓈ $9.74K | 0.16 $0.16895 | -15.33% |
3 S/USDⓈ $1.42K | 0.27 $0.27770 | -6.47% |
4 ONT/USDⓈ $299.99 | 0.12 $0.12510 | -5.73% |
5 SUSHI/USDⓈ $22.29 | 0.68 $0.68920 | -5.56% |
6 TNSR/USDⓈ $1.65 | 0.099 $0.099810 | -5.47% |
7 PENGU/USDⓈ $25.70K | 0.031 $0.031089 | -5.29% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $19.64K | -- | 0.19 -0.40% |
2 1INCH/USDⓈ $4.62 | -- | 0.25 -2.93% |
3 LAYER/USDⓈ $0.00 | -- | 0.42 +0.00% |
4 WCT/USDⓈ $1.40K | -- | 0.24 -0.60% |
5 BABY/USDⓈ $2.69K | -- | 0.053 +0.00% |
6 PARTI/USDⓈ $4.15K | -- | 0.13 -1.16% |
7 SUSHI/USDⓈ $22.29 | -- | 0.68 -5.56% |
Largest market cap
MoreHighest turnover
More